2026 Dates
An 8 day, 7 night session includes all activities, meals, lodging, and programming. There are no added fees for electives or specialties. The experience is complete by design.
Tuition reflects the staffing, training, facilities, and operational standards in place to support a safe, structured, and meaningful summer. Sibling discounts are available, call our parent Liaisons for more information.
| Session | Dates | Theme |
|---|---|---|
| Session 1 | June 7 - June 14 | Around the World |
| Session 2 | June 14 - June 21 | Magic |
| Session 3 | June 21 - June 28 | Neon Palichella |
| Session 4 | June 28 - July 5 | 4th of July |
| Session 5 | July 5 - July 12 | Halloween |
| Session 6 | July 12 - July 19 | Mythology |
| Session 7 | July 19 - July 26 | Western Palichella |
| Session 8 | July 26 - August 2 | Safari |
| Session 9 | August 2 - August 9 | Magic 2nd Act |
For additional information on pricing & availability, contact one of our Parent Liaisons at 909-867-5743 or use the form below. We look forward to speaking with you!