2027 Dates
A 7 day, 6 night session includes all activities, meals, lodging, and programming. There are no added fees for electives or specialties. The experience is complete by design.
Tuition reflects the staffing, training, facilities, and operational standards in place to support a safe, structured, and meaningful summer. Sibling discounts are available, call our parent Liaisons for more information.
| Session | Dates | Theme |
|---|---|---|
| Session 1 | June 13 - June 19 | Jungle Quest |
| Session 2 | June 20 - June 26 | Once upon a Swamp |
| Session 3 | June 27 - July 3 | Alice in Pali-Land |
| Session 4 | July 4 - July 10 | Heroes vs. Villains |
| Session 5 | July 11 - July 17 | Halloween |
| Session 6 | July 18 - July 24 | Magic |
| Session 7 | July 25 - July 31 | Y2K Space |
| Session 8 | August 1 - August 7 | Bananarama |
| Session 9 | August 8 - August 14 | Candy Kingdom |
For additional information on pricing & availability, contact one of our Parent Liaisons at 909-867-5743 or use the form below. We look forward to speaking with you!